2008 Middle School GOLD All Stars
  All Star Team 1                        
    # Last Name First Name Grade Pos. Goals Assists Points GAA SV% PIM GAMES TEAM
1 #19 Hanson Tyler 8 F 19 14 33 0 0 8 10 Westlake Middle School A (G)
2 #91 French Ryan 7 F 25 13 38 0 0 8 10 Walt Clark Middle School (G)
3 #96 Wilkens Matt 8 F 12 10 22 0 0 10 10 Westlake Middle School A (G)
4 #12 McMillan Rhys 8 F 12 8 20 0 0 26 10 Westlake Middle School B (G)
5 #1 Tisdell Kory 7 F 11 8 19 0 0 12 10 Westlake Middle School B (G)
6 #21 Shain Rox 7 F 12 7 19 0 0 6 8 Pine Lane Intermediate School (S)
7 #49 Pedersen Tyler 8 F 19 6 25 0 0 16 8 Cresthill Middle School B (B)
8 #3 Appleby Scott 8 D 14 7 21 0 0 2 10 Westlake Middle School A (G)
9 #16 Wherry Justin 8 D 10 11 21 0 0 6 10 Westlake Middle School A (G)
10 #13 Webster Garrett 8 D 26 8 34 0 0 20 10 Westlake Middle School A (G)
11 #7 Magera Joey 7 D 15 8 23 0 0 6 10 Pine Lane Intermediate School (S)
12 #0 Reyna Michael 8 D 14 7 21 0 0 8 8 Walt Clark Middle School (G)
13 #13 Eustace Ryan 8 D 10 5 15 0 0 10 10 Pine Lane Intermediate School (S)
14 #27 Rivera Jacob 8 G 0 0 0 2.33 0.984 0 9 Westlake Middle School A (G)
15 #0 Walsh Devin 8 G 4 5 9 1.78 0.979 0 9 Cresthill Middle School A (S)
Alternate
1 #19 Davies Blake 7 F 9 5 14 0 0 16 10 Deer Creek Middle School (B)
2 #26 Oakley Jake 7 F 10 3 13 0 0 26 9 Laredo Middle School (S)
3 #77 John Caleb 6 D 1 2 3 0 0 2 8 Pine Lane Intermediate School (S)
4 #10 Williams Mark 7 G 0 0 0 6.9 0.971 0 10 Laredo Middle School (S)
  All Star Team 2                        
    # Last Name First Name Grade Pos. Goals Assists Points GAA SV% PIM GAMES TEAM
1 #29 Martinez Ryan 8 F 13 17 30 0 0 4 10 Westlake Middle School A (G)
2 #52 Canfield Marc 8 F 11 13 24 0 0 10 10 Westlake Middle School B (G)
3 #6 Resseguie Austin 7 F 15 8 23 0 0 2 8 Westlake Middle School B (G)
4 #30 dean trevor 6 F 14 8 22 0 0 10 10 Walt Clark Middle School (G)
5 #91 Newman Scott 8 F 35 7 42 0 0 14 10 Cresthill Middle School A (S)
6 #2 Steinhauer Andrew 7 F 12 6 18 0 0 14 10 Walt Clark Middle School (G)
7 #8 Deutschman Chad 8 F 32 4 36 0 0 8 8 Carmody Middle School (B)
8 #19 bovee cody 8 D 27 7 34 0 0 14 10 Laredo Middle School (S)
9 #60 Martin Erik 7 D 18 9 27 0 0 4 10 Westlake Middle School B (G)
10 #98 Schenck Caleb 7 D 17 3 20 0 0 0 10 Falcon Bluffs Middle School (S)
11 #99 Stevens-Redgate Shelby 7 D 14 5 19 0 0 26 10 Falcon Bluffs Middle School (S)
12 #23 Hemzacek Noah 7 D 14 6 20 0 0 2 8 Westlake Middle School B (G)
13 #99 Bates Colin 8 D 10 5 15 0 0 30 9 Westlake Middle School A (G)
14 #94 Waggoner Bryce 6 G 0 0 0 4.67 0.978 0 9 Westlake Middle School B (G)
15 #4 Johnson David 7 G 0 0 0 4.2 0.98 0 10 Walt Clark Middle School (G)
Alternate
1 #14 Huggins Brian 7 F 10 3 13 0 0 10 10 Carmody Middle School (B)
2 #29 Musso Tyler 6 F 9 4 13 0 0 8 10 Walt Clark Middle School (G)
3 #10 Eppich Nick 6 D 0 3 3 0 0 4 9 Falcon Bluffs Middle School (S)
4 #14 Hershner Landon 6 G 0 0 0 9.25 0.957 0 8 Deer Creek Middle School (B)
2008 Middle School 8th Grade Showcase
  8th Grade Showcase Team 1                      
    # Last Name First Name Grade Pos. Goals Assists Points GAA SV% PIM GAMES TEAM
1 #19 Shinkle Clay 8 F 7 10 17 0 0 8 10 Cresthill Middle School A (S)
2 #27 Truesdell David 8 F 11 4 15 0 0 12 10 Cresthill Middle School A (S)
3 #51 Alpert Jacob 8 F 12 2 14 0 0 2 10 Laredo Middle School (S)
4 #19 Barnes Kody 8 F 8 6 14 0 0 4 10 Walt Clark Middle School (G)
5 #60 macrae cameron 8 F 10 3 13 0 0 6 10 Falcon Bluffs Middle School (S)
6 #18 Clarke Eli 8 F 4 4 8 0 0 8 9 Deer Creek Middle School (B)
7 #12 Jessen Jordan 8 F 5 2 7 0 0 8 10 Carmody Middle School (B)
8 #57 David Jonas 8 D 10 4 14 0 0 12 10 Walt Clark Middle School (G)
9 #14 Decker Nathanial 8 D 4 6 10 0 0 8 9 Walt Clark Middle School (G)
10 #37 Fasching Ryan 7 D 3 5 8 0 0 8 9 Laredo Middle School (S)
11 #2 Magner Matthew 8 D 4 2 6 0 0 0 10 Deer Creek Middle School (B)
12 #21 Moore Brian 6 D 1 3 4 0 0 10 10 Laredo Middle School (S)
13 #7 Shanley John 8 D 1 1 2 0 0 14 9 Deer Creek Middle School (B)
14 #33 Pajor Nicholas 8 G 0 0 0 6 0.975 0 9 Falcon Bluffs Middle School (S)
15 #50 Dew Garrett 8 G 0 0 0 6.86 0.973 0 7 Cresthill Middle School A (S)
Alternate
1 #38 Thomas Brandon 7 F 10 1 11 0 0 4 8 Deer Creek Middle School (B)
2 #6 Sorenson Dylan 7 F 8 3 11 0 0 4 10 Deer Creek Middle School (B)
3 #18 URSETTA JAKE 7 F 4 4 8 0 0 6 10 Cresthill Middle School A (S)
4 #30 Peter Chris 7 G 0 0 0 4 0.948 0 6 Pine Lane Intermediate School (S)
  8th Grade Showcase Team 2                      
    # Last Name First Name Grade Pos. Goals Assists Points GAA SV% PIM GAMES TEAM
1 #26 Sidrow Evan 8 F 2 4 6 0 0 2 9 Carmody Middle School (B)
2 #51 Wilkening Alec 8 F 1 5 6 0 0 2 10 Deer Creek Middle School (B)
3 #23 Dorsch Joshua 8 F 4 0 4 0 0 24 10 Cresthill Middle School B (B)
4 #85 King Tommy 8 F 1 2 3 0 0 2 10 Laredo Middle School (S)
5 #16 Klein Jeff 8 F 1 1 2 0 0 0 10 Cresthill Middle School B (B)
6 #63 Gerace Connor 7 F 12 3 15 0 0 12 7 Pine Lane Intermediate School (S)
7 #5 Day Chris 7 F 6 5 11 0 0 18 10 Deer Creek Middle School (B)
8 #4 Jakopec Talor 8 D 5 7 12 0 0 8 10 Laredo Middle School (S)
9 #8 Brush Cody 7 D 2 9 11 0 0 4 10 Laredo Middle School (S)
10 #14 campbell brandon 8 D 5 2 7 0 0 18 10 Pine Lane Intermediate School (S)
11 #11 Appleby Sam 6 D 1 2 3 0 0 2 10 Westlake Middle School B (G)
12 #25 Greene Logan 8 D 2 1 3 0 0 10 10 Falcon Bluffs Middle School (S)
13 #8 McKenna Trevor 7 D 0 1 1 0 0 2 10 Deer Creek Middle School (B)
14 #44 Brown Jacob 8 G 0 0 0 9.6 0.968 0 10 Carmody Middle School (B)
15 #3 Hamilton Jonathan 8 G 0 0 0 9.75 0.958 0 8 Cresthill Middle School B (B)
Alternate
1 #99 Reynolds Zach 7 F 8 4 12 0 0 0 10 Pine Lane Intermediate School (S)
2 #5 Richards Kyle 7 F 6 4 10 0 0 6 9 Walt Clark Middle School (G)
3 #7 Hibbs Noah 6 F 7 3 10 0 0 2 10 Laredo Middle School (S)
4 #8 Flores Erik 7 G 0 0 0 6.2 0.936 0 5 Pine Lane Intermediate School (S)